Property Attributes
- MLS#1350869
- TypeSingle Family
- Listing Status Active
- CountySevier
- CitySevierville
- AreaSevier County
- NeighborhoodEnglish Mtn Sec 23
- Zip37876
- StyleTraditional
- Year Built1997
- Taxes$ 268
- Price$ 249,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.26 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Awesome fully remodeled English Mountain rancher with city sewer, city water, no HOA, & taxes are only $269 a Year! 50 year metal roof is only 5 years old, new LVP throughout, new stainless steel kitchen appliances, granite bathroom vanities, new gutters, new water heater, & a screened in back porch to soak up the mountains in the pure peace & quiet that only English Mountain in the Smokies can offer!
| Price History | |
|---|---|
| 8/6/2026 | Listed $249,999 |
| 8/13/2026 | Listed $249,990 |
| 8/20/2026 | Listed $249,909 |
| 8/27/2026 | Listed $249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Cooling |
| Appliances | Tankless Water Heater,Dryer,Microwave,Range,Refrigerator,Other |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Frame |
| Year Built | 1997 |
| View | Mountain View |
| Property Subtype | Single Family Residence |
| County | Sevier County - 27 |
| Property Type | Single Family |
| Attached Garage | false |
| Subdivision Name | English Mtn Sec 23 |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | 441 to 339, Wilhite Road to Dogwood Street, house on the left |
| City | Sevierville |
| MLS Area | Sevier County - 27 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1152 |
| Property Attached Y/N | false |
| MLS Area Minor | Sevier County - 27 |
| Structure Type | Ranch |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
| New Financing Exchange | true |
| New Financing New Loan | true |
Interior Features
| Basement | Crawl Space |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off-Street Parking |
|---|---|
| Lot Features | Private,Wooded |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Building Area Total | 1200 |
| Lot Dimensions | 119.37 X 94.64 IRR |
| Lot Size Acres | 0.26 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 7:17 AM UTC Some properties may subsequently have sold