Property Attributes
- MLS#1345780
- TypeSingle Family
- Listing Status Active
- CountySevier
- CityKodak
- AreaSevier County
- NeighborhoodClear Creek Estates
- Zip37764
- StyleCraftsman, Traditional
- Year Built2025
- Taxes$ 720
- Price$ 419,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1708
- Lot Size0.64 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Great Opportunity to own a never been lived in new Home!!Builder blow out pricing. Last completed home in subdivision and builder has significantly reduced the price of this stunning new construction-meaning you get to reap the benefits! Great location! Just minutes from the Great Smokey Mountains, 20 minutes from knoxville. Home sits on over half an acre tucked away in the back of Clear Creek Estates. Open living room-Kitchen with gorgeous 42 inch cabinets, an island, stainless appliances and granite countertops. Large private deck off the back that will be great for grilling/entertaining. 3 bedrooms 2.5 baths. Master bedroom offers a beautiful Master bathroom with custom tile shower, double vanity , and a large walk in closet. Basement offers a large 2 car garage with additional storage. Full 1 year builders warranty from the day that you close. Schedule your private showing today
| Price History | |
|---|---|
| 6/24/2026 | Listed $419,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| Garage Spaces | 2 |
| Architectural Style | Craftsman,Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding,Block,Frame |
| Year Built | 2025 |
| View | Country Setting |
| Property Subtype | Single Family Residence |
| County | Sevier County - 27 |
| Property Type | Single Family |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Clear Creek Estates |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | I40 East to exit (407) to rught onto Dumplin Valley to left into Clear Creek Estates. Go to the end of Clear Creek Rd. House located in back of subdivision in Cul-de-sac. |
| City | Kodak |
| MLS Area | Sevier County - 27 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27878.4 |
| Property Attached Y/N | false |
| MLS Area Minor | Sevier County - 27 |
| Structure Type | 2 Story Basement |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Kitchen Island,Pantry,Eat-in Kitchen |
|---|---|
| Basement | Walkout,Slab,Unfinished |
| Flooring | Carpet,Tile |
| Fireplace Features | None |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Other_sp_Rooms_co_Family_sp_Room | true |
Exterior Features
| Exterior Amenities | Prof Landscaped |
|---|---|
| Parking Features | Off-Street Parking,Garage Door Opener,Attached,Basement |
| Lot Features | Wooded,Rolling Slope |
| Water Source | Public |
| Lot Size Area | 0.64 |
| Building Area Total | 1708 |
| Lot Dimensions | 101.60 x 237.74 x IRR |
| Lot Size Acres | 0.64 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 7:17 AM UTC Some properties may subsequently have sold