Property Attributes
- MLS#1341571
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityCrossville
- AreaCumberland County
- NeighborhoodMohawk
- Zip38572
- StyleTraditional
- Year Built1999
- Taxes$ 645
- Price$ 357,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1596
- Lot Size0.63 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Charming 3BR, 2BA home on 2 lots located in Lake Tansi. Cathedral ceiling and fireplace in living room/dining combo. Extra bonus area could be used as sunroom, office or breakfast room has double doors leading to back deck. Master bedroom also features cathedral ceiling and double doors leading to back deck. Master bath is equipped with SafeStep walkin tub/shower. Coat closet and extra storage closet in foyer/hall area. 12x24 outbuilding/workshop with attached 12x24 lean to. New dishwasher and microwave. Established landscaping and trees.
| Elementary School | Middle School | High School |
|---|---|---|
| South Cumberland Elementary School | South Cumberland Middle School | Cumberland County High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $365,000 |
| 7/20/2026 | 2$359,500 |
| 9/17/2026 | 1$357,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Self Cleaning Oven |
| HOA Fee | 310 |
| Garage Spaces | 2 |
| Association Fee Includes | Security,Some Amenities |
| Architectural Style | Traditional |
| Security Features | Security Alarm,Smoke Detector |
| Construction Materials | Vinyl Siding,Brick,Frame |
| Year Built | 1999 |
| View | Country Setting,Wooded |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Yearly |
| County | Cumberland County - 34 |
| Property Type | Single Family |
| Association Amenities | Swimming Pool,Tennis Courts,Club House,Golf Course,Playground,Recreation Facilities,Security |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Mohawk |
| Other Structures | Storage |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Hwy 101 Lantana Road, turn left onto Dunbar Road. Turn left on Oak Hill Drive. At the end of Oak Hill, turn left on War Eagle Drive then almost immediately right onto Yuchi Drive. |
| High School | Cumberland County |
| City | Crossville |
| MLS Area | Cumberland County - 34 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27515 |
| Elementary School | South Cumberland |
| Property Attached Y/N | false |
| Middle/Junior High School | South Cumberland |
| MLS Area Minor | Cumberland County - 34 |
| Structure Type | Ranch |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
| New Financing New Loan | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Windows - Vinyl |
|---|---|
| Parking Features | Off-Street Parking,Garage Door Opener,Attached,Main Level |
| Lot Features | Lake/Water Access,Cul-De-Sac,Golf Community,Irregular Lot,Level |
| Water Source | Public |
| Lot Size Area | 0.63 |
| Building Area Total | 1596 |
| Lot Dimensions | 125x143.37 IRR |
| Lot Size Acres | 0.63 |
| Lot Size Source | Tax Records |
| Door Features | Doors - Storm |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 7:17 AM UTC Some properties may subsequently have sold