Property Attributes
- MLS#1340953
- TypeSingle Family
- Listing Status Active
- CountySevier
- CitySevierville
- AreaSevier County
- NeighborhoodEagles Watch
- Zip37876
- StyleCabin
- Year Built2023
- Taxes$ 2741
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2248
- Lot Size0.23 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
High-performing mountain getaway with a private indoor pool and sweeping views--an exceptional short-term rental. After a standout 2025, the owners have scaled back in 2026 to pursue new ventures, creating an opportunity for new ownership. Currently listed on a single booking site, there's significant upside by broadening exposure across platforms. Attracts guests year-round thanks to its close proximity to Soaky Mountain Waterpark, Pigeon Forge, Sevierville, and Great Smoky Mountains National Park. Turnkey and guest-ready, this property is positioned for immediate income growth--an investment opportunity not to be missed.
| Price History | |
|---|---|
| 5/15/2026 | Listed $699,000 |
| 9/14/2026 | 3$675,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ceiling,Electric |
| Cooling | Central Cooling |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Self Cleaning Oven,Washer |
| Architectural Style | Cabin |
| Security Features | Smoke Detector |
| Construction Materials | Block,Frame |
| Year Built | 2023 |
| View | Mountain View |
| Property Subtype | Single Family Residence |
| County | Sevier County - 27 |
| Property Type | Single Family |
| Association Amenities | Swimming Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Eagles Watch |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Starting from the Parkway in Sevierville, you'll turn onto Gist Creek Road, which comes up at a traffic light just past the Wilderness Resort area. Follow Gist Creek for a short stretch, then make a right turn onto Indian Gap Road. Continue along Indian Gap Road as it winds through the countryside until you come to Eagle Springs Road. Turn right onto Eagle Springs Road and then watch for the entrance to Eagle Feather Drive. Eagle Feather is a loop road inside the Eagle Springs community. As you follow the loop around, you'll come to 2127 Eagle Feather Drive. |
| City | Sevierville |
| MLS Area | Sevier County - 27 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Property Attached Y/N | false |
| MLS Area Minor | Sevier County - 27 |
| Structure Type | 2 Story Basement |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Eat-in Kitchen |
|---|---|
| Basement | Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Main Level |
|---|---|
| Lot Features | Irregular Lot |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Building Area Total | 2248 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 23, 2026 7:23 AM UTC Some properties may subsequently have sold