Property Attributes
- MLS#1339474
- TypeSingle Family
- Listing Status Active
- CountyBlount
- CityMaryville
- AreaBlount County
- NeighborhoodKenmark Hills
- Zip37803
- StyleTraditional
- Year Built1980
- Taxes$ 1750
- Price$ 539,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2772
- Lot Size0.73 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Discover the charm of Kenmark Hills in this beautifully maintained 4-bedroom, 2.5-bath home offering an inviting, estate-like feel on a generous .73-acre lot in Blount County. With 2,772 sq ft of comfortable living space, this two-level home blends classic character with thoughtful updates. The heart of the home is the updated kitchen, featuring stainless steel appliances, ample cabinetry, and easy flow for everyday living. A cozy den with a wood-burning fireplace creates the perfect gathering spot, while multiple living and dining areas offer flexibility for entertaining or quiet evenings in. Upstairs, you'll find well-appointed bedrooms and spacious baths, providing room for everyone to unwind. Outside, enjoy the patio overlooking the expansive yard--ideal for play, gardening, or simply taking in the peaceful surroundings. A side-entry two-car garage adds convenience and enhances curb appeal. With its generous lot, timeless style, and desirable Kenmark Hills location, this home delivers space, comfort, and so much more.
| Elementary School | Middle School | High School |
|---|---|---|
| Fairview Elementary School | Carpenters Middle School | William Blount High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $575,000 |
| 5/19/2026 | 4$550,000 |
| 8/28/2026 | Listed $549,500 |
| 9/9/2026 | 2$539,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas,Electric |
| Cooling | Central Cooling |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Self Cleaning Oven |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Brick |
| Year Built | 1980 |
| Property Subtype | Single Family Residence |
| County | Blount County - 28 |
| Property Type | Single Family |
| Attached Garage | true |
| Subdivision Name | Kenmark Hills |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | US-129 S Keep right to stay on US-129 S, follow signs for US-411 S/Fontana/Atlanta, Turn left onto Sandy Springs Rd, Turn right onto Old Niles Ferry Rd., Turn right onto Kenmark Dr. Property will be on your left. SOP |
| High School | William Blount |
| City | Maryville |
| MLS Area | Blount County - 28 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31798.8 |
| Elementary School | Fairview |
| Property Attached Y/N | false |
| Middle/Junior High School | Carpenters |
| MLS Area Minor | Blount County - 28 |
| Virtual Tour | https://www.tourfactory.com/idxr3242631 |
| Structure Type | 2 Story |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
| New Financing New Loan | true |
Interior Features
| Interior Amenities | Kitchen Island,Pantry,Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Total Fireplaces | 1 |
| Fireplace Features | Stone,Wood Burning Stove |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Windows - Vinyl |
|---|---|
| Parking Features | Garage Faces Side,Off-Street Parking,Garage Door Opener,Attached,Main Level |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.73 |
| Building Area Total | 2772 |
| Lot Size Acres | 0.73 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 7:17 AM UTC Some properties may subsequently have sold