Property Attributes
- MLS#1334755
- TypeSingle Family
- Listing Status Active
- CountyPickett
- CityByrdstown
- AreaPickett County
- Zip38549
- StyleCabin
- Year Built1989
- Taxes$ 189
- Price$ 159,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage459
- Lot Size5 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
For boating and fishing enthusiasts or a weekend getaway and vacation home, this open floor plan, studio style cabin nestled on 5 peaceful, wooded acres is perfect! Just minutes from Sunset Marina and Restaurant, Star Point Marina and Eagles Cove Marina, all on Dale Hollow Lake; Some finishing work to be done but the water, bathroom with shower, septic and electricity hooked up and ready to go.
| Elementary School | Middle School | High School |
|---|---|---|
| Pickett County Elementary School | Pickett County Middle School | Pickett County High School |
| Price History | |
|---|---|
| 3/31/2026 | Listed $159,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane,Other,Electric |
| Cooling | Window Unit(s) |
| Appliances | Microwave,Refrigerator |
| Architectural Style | Cabin |
| Construction Materials | Wood Siding,Frame |
| Year Built | 1989 |
| View | Mountain View,Country Setting,Wooded,Seasonal Mountain |
| Property Subtype | Single Family Residence |
| County | Pickett County - 55 |
| Property Type | Single Family |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | false |
| Total Rooms | 1 |
| Status | Active |
| Directions | From Crossville-111N to Cordell Hull Memorial Drive-TN 325; Right on Eagles Cove Rd for 1.4 mi..; Left on Eagles Cove Rd. for 1.2 mi.; Left on Lillydale Rd. for 0.5 mi.; Sharp right onto Taylor Rd. and follow 0.7 miles to 192 Taylor Rd. |
| High School | Pickett County |
| City | Byrdstown |
| MLS Area | Pickett County - 55 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800 |
| Elementary School | Pickett County |
| Property Attached Y/N | false |
| Middle/Junior High School | Pickett County |
| MLS Area Minor | Pickett County - 55 |
| Structure Type | Other |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing Coventional | true |
Interior Features
| Basement | None |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated |
| Fireplace Y/N | false |
Exterior Features
| Parking Features | Off-Street Parking |
|---|---|
| Lot Features | Private,Wooded,Irregular Lot |
| Water Source | Public |
| Lot Size Area | 5 |
| Building Area Total | 459 |
| Lot Size Acres | 5 |
| Lot Size Source | Tax Records |
| Door Features | Doors - Storm |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 22, 2026 7:17 AM UTC Some properties may subsequently have sold